Grila de Marele Premiu al Abu Dhabi.
1. Lewis Hamilton McLaren - Mercedes 1:41.497 1:40.901 1:40.630
2. Mark Webber Red Bull - Renault 1:41.933 1:41.277 1:40.978
3. Sebastian Vettel Red Bull - Renault 1:42.160 1:41.511 1:41.073
4. Pastor Maldonado Williams - Renault 1:41.981 1:41.907 1:41.226
5. Kimi Raikkonen Lotus - Renault 1:42.222 1:41.532 1:41.260
6. Jenson Button McLaren - Mercedes 1:42.342 1:41.873 1:41.290
7. Fernando Alonso Ferrari 1:41.939 1:41.514 1:41.582
8. Nico Rosberg Mercedes AMG 1:41.926 1:41.698 1:41.603
9. Felipe Massa Ferrari 1:41.974 1:41.846 1:41.723
10. Romain Grosjean Lotus - Renault 1:42.046 1:41.620 1:41.778
11. Nico Hulkenberg Force India - Mercedes 1:42.579 1:42.019
12. Sergio Perez Sauber - Ferrari 1:42.624 1:42.084
13. Paul di odihna Force India - Mercedes 1:42.572 1:42.218
14. Michael Schumacher Mercedes AMG 1:42.735 1:42.289
15. Bruno Senna Williams - Renault 1:43.298 1:42.330
16. Kamui Kobayashi Sauber - Ferrari 1:43.582 1:42.606
17. Daniel Ricardo Toro Rosso - Ferrari 1:43.280 1:42.765