понеделник, 13 август 2012 г.

Clasamentul de medalii de aur la Jocurile Olimpice de vară de la Londra 2012.

Clasamentul de medalii de aur la Jocurile Olimpice de vară de la Londra 2012.


De aur-argint-Bronz-Total

A. Statele Unite ale Americii 46 29 29 104
2. China 38 27 22 87
3. Regatul Unit 29 17 19 65
4. Rusia 24 25 33 82
5. Coreea de Sud 13 8 7 28
6. Germania 11 19 14 44
7. Franţa 11 11 12 34
8. Italia 8 9 11 28
9. Ungaria, 8 4 5 17
10.Avstraliya 7 16 12 35
11.Yaponiya 7 14 17 38
12.Kazahstan 7 1 5 13
13.Holandiya 6 6 8 20
14.Ukrayna 6 5 9 20
15.Kuba 5 3 6 14
16.Nova Zeelandă 5 3 5 13
17.Iran 4 5 3 12
18.Yamayka 4 4 4 12
19.Chehiya 4 3 3 10
20.KNDR 4 0 2 6
21.Ispaniya 3 10 4 17
22.Braziliya 3 5 9 17
23.Belarus 3 5 5 13
24.Yuzhna Africa 3 2 1 6
25.Etiopiya 3 1 3 7
26.Harvatiya 3 1 2 6
27.Rumaniya 2 5 2 9
28.Keniya 2 4 5 11
29.Daniya 2 4 3 9
30.Azerbaydzhan 2 2 6 10
Polonia 2 2 6 10
32.Turtsiya 2 2 1 5
33.Shveytsariya 2 2 0 4
34.Litva 2 1 2 5
35.Norvegiya 2 1 1 4
36.Kanada 1 5 12 18
37.Shvetsiya 1 4 3 8
38.Kolumbiya 1 3 4 8
39.Gruziya 1 3 3 7
Mexic 1 3 3 7
41.Irlandiya 1 1 3 5
42.Arzhentina 1 1 2 4
Slovenia 1 1 2 4
Serbia 1 1 2 4
45.Tunis 1 1 1 3
46.Dominikanska Republica 1 1 0 2
47.Trinidt şi Tobago 1 0 3 4
Uzbekistan 1 0 3 4
49.Latviya 1 0 1 2
50.Alzhir 1 0 0 1
Bahamas 1 0 0 1
Grenada 1 0 0 1
Venezuela 1 0 0 1
Uganda 1 0 0 1
55.Indiya 0 2 4 6
56.Mongoliya 0 2 3 5
57.Tayland 0 2 1 3
58.Egipet 0 2 0 2
59.Slovakiya 0 1 3 4
60.Armeniya 0 1 2 3
Belgia 0 1 2 3
Finlanda 0 1 2 3
63.Balgariya 0 1 1 2
Estonia 0 1 1 2
Indonezia 0 1 1 2
Malaezia 0 1 1 2
Puerto Rico 0 1 1 2
Taiwan 0 1 1 2
69.Kipar 0 1 0 1
Gabon 0 1 0 1
Guatemala 0 1 0 1
Botswana 0 1 0 1
Portugalia 0 1 0 1
Muntenegru 0 1 0 1
75.Gartsiya 0 0 2 2
Qatar 0 0 2 2
Moldova 0 0 2 2
Singapore 0 0 2 2
78.Afganistan 0 0 1 1
Bahrain 0 0 1 1
Hong Kong 0 0 1 1
Kuweit 0 0 1 1
Maroc 0 0 1 1
Saud. Arabia 0 0 1 1
Tadjikistan 0 0 1 1.
Съдържанието на този сайт може да се използва при условията на Криейтив Комънс. За контакти: yphalachev@gmail.com