Formula-1 Grand Prix Abu Dhabi.
Hamilton menang di Abu Dhabi.
Hamilton menang di Abu Dhabi selepas Vettel jatuh kerana tayar yang rata. Kedua kiri Ferrari, Fernando Alonso.
1 Lewis Hamilton McLaren - Mercedes 55 2 25 jam 1.37:11.886
2 Fernando Alonso Ferrari 8,4 55 5 18
3 Jenson Button McLaren - Mercedes 25,8 55 3 15
4 Mark Webber Red Bull - Renault 55 35,7 4 12
Felipe Massa Ferrari 5 55 50,5 6 10
Nico Rosberg 6 Mercedes GP 55 52,3 7 8
7 Michael Schumacher Mercedes GP 75,9 55 8 6
Adrian Sutil 8 Force India - Mercedes 55 77,1 9 4
9 Paul Di perubahan Tentera India - Mercedes 10 2 55 secs
Kamui Kobayashi 10 Sauber - Ferrari 54 1 16 1 pusingan
11 Sergio Perez Sauber - Ferrari 1 pusingan 54 11
Rubens Barrichello 12 Williams - Cosworth 54 1 pusingan 23
Vitaly Petrov Renault 13 GP 54 1 pusingan 12
14 Pastor Maldonado Williams - Cosworth 54 1 pusingan 24
15 Jaime Alguersuari Toro Rosso - Ferrari 1 pusingan 54 15
16 Bruno Senna Renault GP 54 1 pusingan 14
17 Heikki Kovalainen Lotus - Renault 17 54 1 pusingan
18 Jarno Trulli Lotus - Renault 53 2 18 pusingan
19 Timo Glock Virgin - Cosworth 53 2 19 pusingan
20 Vitantonio Liuzzi HRT / Sepanyol - Cosworth 53 2 22 pusingan
21 Daniel Ricardo HRT / Sepanyol - Cosworth 48 7 20 obikobki
22 Sebastian Buemi Toro Rosso - Ferrari 13 pusingan 19 36
23 Jerome Dambrozio Dara - Cosworth 18 37 21 obikobki
24 Sebastian Vettel Red Bull - Renault tayar flat a